|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locate
your excursion Date And Time from the left or right and click. The thumbnail page will show. Click any of the small pics to see a large view of that picture. |
![]() |
View all the
pictures in the sample Sheet as you may be in more than one picture. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments / inquiries: CLICK HERE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 12th 10 am | #5040 |
|
Saturday 2nd 10 am | #5048 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 19th 10 am | #5041 | Saturday 9th 10 am | #5049 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 20th 10 am | #5042 | Sunday 10th 10 am | #5050 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 26th 10 am | #5045 | Saturday 16th 10 am | #5051 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 27th 10 am | #5046 | Sunday 17th 10 am | #5052 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 23rd 10 am | #5053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 24th | #5054 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 30th 10 am | #5055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 30th 11 am | #5055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 30th 3 pm | #5055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 1st | #5056 |
|
Wednesday 25th 10 am | #5071 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 5th | #5057 | Wednesday 25th 2-day | #5071 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 7th 10 am | #5058 | Friday 27th 10 am | #5072 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 7th 11 am | #5058 | Saturday 28th 10 am | #5073 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 7th 3 pm | #5058 | Saturday 28th 11 am | #5073 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 8th 10 am | #5059 | Sunday 29th 11 am | #5074 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 14th 10 am | #5061 | Sunday 29th motor | #5074 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 14th 3 pm | #5061 | Monday 30th motor | #5075 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 15th | #5062 | Tuesday 31st | #5076 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1st 11 am | #5110 |
|
Saturday August 11th | BEWET | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1st 1pm MOTOR | #5110 | Sunday August 12th | BEWET | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 2nd First Shots | #5111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 2nd 2nd Shots | #5111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 2nd 1pm MOTOR | #5111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 2nd 2 Day | #5111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 3rd xx MOTOR | #5114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 3rd xx Paddle | #5114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday 6th 10 am | #5115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friday 7th | #5116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 8th 11 am | #5117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 9th 10am Priv | #5119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 9th XX Shot 1 | #5119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 9th XX Shot 2 | #5119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 15th | #5120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 16th XX Shot 1 | #5121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 16th XX Shot 2 | #5121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 22nd | #5122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday 23rd | #5123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 29th | #5124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
(c)2007 Mirellian Data Systems
last update 2007 10 04